Files Available for Downloading |
| Quick links | |||
| Price Schedule | Symbol Creation Guide | IShares | |
| Third Party Compatible Software | Exchanges & Databases | Dial Data Downloader | |
| Foreign Symbol Files | ||||
| Description of File Contents | Size |
Description of File Contents |
Size |
|
| American Stock Exchange | 178,176 | Amsterdam Stock Exchange | 30,720 | |
| American Stock Exchange Bonds | 19,456 | Canadian Mutual Funds | 2,294,272 | |
| Commodity Options Symbols | 87,040 | Canadian Unit Trust | 58,880 | |
| Commodity symbols | 431,104 | Frankfurt Stock Exchange Listing | 251,536 | |
| Index Symbols | 153,088 | London Stock Exchange Listing | 360,448 | |
| Market Statistics | 44,544 | Paris Stock Exchange Listing | 72,704 | |
| Mutual Funds | 3,974,656 | Stockholm Stock Exchange Listing | 51,200 | |
| NASDAQ OTC Symbols | 628,224 | Toronto Stock Exchange Listing | 156,672 | |
| New York Stock Exchange | 697,344 | TSX Venture Exchange Symbol Changes | 136,242 | |
| New York Stock Exchange Corporate Bonds | 67,072 | Vancouver Stock Exchange listing | 154,112 | |
| Standard & Poor's Industry Group | 26,624 | Zurich Stock Exchange listing | 49,152 | |
| U.S. Treasury Bonds & Notes | 62,976 | |||
Copyright (c) Track Data Corporation